Parke Bank — Sewell, NJ
Headquarters and contact
| Address | 601 Delsea Dr Sewell, NJ 08080 |
| County | Gloucester |
| Metro area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
| Website | www.parkebank.com |
| Phone | not published in FDIC data, see the bank's website |
FDIC record
| FDIC Certificate | 34888 |
| Federal Reserve RSSD ID | 2764212 |
| Status | Active |
| Charter class | NM (STATE) |
| Holding company | PARKE BCORP INC |
| Domestic offices | 8 |
| Financials as of | June 30, 2026 |
How to find your Parke Bank routing number
Offices nearest to headquarters
| Parke Bank main office Sewell, NJ |
601 Delsea Dr, 08080 |
| Washington Township Branch Sewell, NJ |
567 Egg Harbor Road At Hurffville Cross Keys Road, 08080 |
| Collingswood Branch Collingswood, NJ |
1150 Haddon Ave, 08108 |
| Spruce Street Branch Philadelphia, PA |
1610 Spruce St, 19103 |
| Arch Street Branch Philadelphia, PA |
1032 Arch St, 19107 |
| Millville Loan Production Office Millville, NJ |
411 High St N, 08332 |
| Galloway Branch Galloway, NJ |
67 E Jimmie Leeds Rd, 08205 |
| Northfield Office Branch Northfield, NJ |
501 Tilton Rd, 08225 |
Where Parke Bank has offices
Cities with the most Parke Bank offices
Largest banks headquartered elsewhere in New Jersey
| Valley National Bank Passaic | $66.23 billion |
| Provident Bank Jersey City | $25.65 billion |
| OceanFirst Bank, National Association Toms River | $23.17 billion |
| ConnectOne Bank Englewood Cliffs | $14.40 billion |
| Columbia Bank Fair Lawn | $12.17 billion |
| Cross River Bank Fort Lee | $8.53 billion |
| Peapack Private Bank & Trust Bedminster | $7.96 billion |
| Kearny Bank Kearny | $7.67 billion |
