Franklin Bank — Pilesgrove, NJ
Headquarters and contact
| Address | 1179 Route 40 Pilesgrove, NJ 08098 |
| County | Salem |
| Metro area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
| Website | www.franklinbnk.com |
| Phone | not published in FDIC data, see the bank's website |
FDIC record
| FDIC Certificate | 30402 |
| Federal Reserve RSSD ID | 574079 |
| Status | Active |
| Charter class | SI (STATE) |
| Ownership | Mutual |
| Domestic offices | 8 |
| Financials as of | June 30, 2026 |
How to find your Franklin Bank routing number
Offices nearest to headquarters
| Franklin Bank main office Pilesgrove, NJ |
1179 Route 40, 08098 |
| Online Branch Pilesgrove, NJ |
1179 Route 40, 08098 |
| Franklin Bank Courier Service Pilesgrove, NJ |
1179 Route 40, 08098 |
| Woolwich Branch Woolwich Township, NJ |
99 Center Square Rd, 08085 |
| Salem Branch Salem, NJ |
137 W Broadway, 08079 |
| Pennsville Branch Pennsville, NJ |
260 N Broadway, 08070 |
| Franklinville Branch Franklinville, NJ |
2039 Delsea Dr, 08322 |
| Ocean View Branch Ocean View, NJ |
2584 N Route 9, 08230 |
Where Franklin Bank has offices
Cities with the most Franklin Bank offices
Largest banks headquartered elsewhere in New Jersey
| Valley National Bank Passaic | $66.23 billion |
| Provident Bank Jersey City | $25.65 billion |
| OceanFirst Bank, National Association Toms River | $23.17 billion |
| ConnectOne Bank Englewood Cliffs | $14.40 billion |
| Columbia Bank Fair Lawn | $12.17 billion |
| Cross River Bank Fort Lee | $8.53 billion |
| Peapack Private Bank & Trust Bedminster | $7.96 billion |
| Kearny Bank Kearny | $7.67 billion |
